There are 42 books by Fred H. Wohlbier on BookOrb. A strong starting point is Defect and Diffusion Forum Vols. 44-45 (1986). Series on this page include Defect and Diffusion Forum and Diffusion and Defect Data. The bibliography below is in publication order, with series grouped in reading order.

Full Defect and Diffusion Forum reading order

Defect and Diffusion Forum reading order

  1. 27 Defect and Diffusion Forum Vol. 27 1982 · 172 pages
  2. 28 Defect and Diffusion Forum Vol. 28 1982 · 160 pages
  3. 29 Defect and Diffusion Forum Vol. 29 1982 · 166 pages
  4. 30 Defect and Diffusion Forum Vol. 30 1982 · 100 pages
  5. 31 Defect and Diffusion Forum Vol. 31 1982 · 170 pages
  6. 32 Defect and Diffusion Forum Vol. 32 1983 · 183 pages
  7. 33 Defect and Diffusion Forum Vol. 33 1983 · 191 pages
  8. 34 Defect and Diffusion Forum Vol. 34 1983 · 141 pages
  9. 35 Defect and Diffusion Forum Vol. 35 1984 · 240 pages
  10. 36 Defect and Diffusion Forum Vol. 36 1984 · 183 pages
  11. 37 Defect and Diffusion Forum Vol. 37 1984 · 175 pages
  12. 38 Defect and Diffusion Forum Vol. 38 1984 · 165 pages
  13. 39 Defect and Diffusion Forum Vol. 39 1985 · 180 pages
  14. 40 Defect and Diffusion Forum Vol. 40 1985 · 160 pages
  15. 41 Defect and Diffusion Forum Vol. 41 1985 · 226 pages
  16. 42 Defect and Diffusion Forum Vol. 42 1985 · 200 pages
  17. 46 Defect and Diffusion Forum Vol. 46 1986 · 185 pages
  18. 48 Defect and Diffusion Forum Vol. 48 1987 · 185 pages
  19. 49 Defect and Diffusion Forum Vol. 49 1987 · 180 pages
  20. 50 Defect and Diffusion Forum Vol. 50 1987 · 205 pages

Full Diffusion and Defect Data reading order

Diffusion and Defect Data reading order

  1. 8 Diffusion and Defect Data Vol. 8 1974 · 370 pages
  2. 9 Diffusion and Defect Data Vol. 9 1974 · 350 pages
  3. 10 Diffusion and Defect Data Vol. 10 1975 · 305 pages
  4. 11 Diffusion and Defect Data Vol. 11 1975 · 350 pages
  5. 12 Diffusion and Defect Data Vol. 12 1976 · 350 pages
  6. 13 Diffusion and Defect Data Vol. 13 1976 · 299 pages
  7. 14 Diffusion and Defect Data Vol. 14 1977 · 276 pages
  8. 15 Diffusion and Defect Data Vol. 15 1977 · 355 pages
  9. 16 Diffusion and Defect Data Vol. 16 1978 · 285 pages
  10. 17 Diffusion and Defect Data Vol. 17 1978 · 280 pages
  11. 20 Diffusion and Defect Data Vol. 20 1979 · 325 pages
  12. 21 Diffusion and Defect Data Vol. 21 1980 · 235 pages
  13. 22 Diffusion and Defect Data Vol. 22 1980 · 200 pages
  14. 23 Diffusion and Defect Data Vol. 23 1980 · 240 pages
  15. 24 Diffusion and Defect Data Vol. 24 1981 · 220 pages
  16. 25 Diffusion and Defect Data Vol. 25 1981 · 186 pages
  17. 26 Diffusion and Defect Data Vol. 26 1981 · 195 pages

Standalone books

  1. 1 Diffusion and Defect Data Vol. 18-19 1979 · 270 pages
  2. 2 Defect and Diffusion Forum Vols. 44-45 1986 · 275 pages
  3. 3 Diffusion in Silicon 1986 · 194 pages
  4. 4 Defect and Diffusion Forum Vols. 55-56 1987 · 315 pages
  5. 5 Defect and Diffusion Forum Vols. 51-52 1987 · 325 pages

Frequently asked questions

How many books has Fred H. Wohlbier written?

BookOrb lists 42 books by Fred H. Wohlbier.

Where should I start with Fred H. Wohlbier?

A good starting point is Defect and Diffusion Forum Vols. 44-45 (1986).

What is the Fred H. Wohlbier books in order list?

In publication order: 9. Diffusion and Defect Data Vol. 9 (1974), 8. Diffusion and Defect Data Vol. 8 (1974), 11. Diffusion and Defect Data Vol. 11 (1975), 10. Diffusion and Defect Data Vol. 10 (1975), 13. Diffusion and Defect Data Vol. 13 (1976), 12. Diffusion and Defect Data Vol. 12 (1976), 15. Diffusion and Defect Data Vol. 15 (1977), 14. Diffusion and Defect Data Vol. 14 (1977), 17. Diffusion and Defect Data Vol. 17 (1978), 16. Diffusion and Defect Data Vol. 16 (1978), 11. Diffusion and Defect Data Vol. 18-19 (1979), 20. Diffusion and Defect Data Vol. 20 (1979), 23. Diffusion and Defect Data Vol. 23 (1980), 22. Diffusion and Defect Data Vol. 22 (1980), 21. Diffusion and Defect Data Vol. 21 (1980), and 27 more.

Which series did Fred H. Wohlbier write?

Fred H. Wohlbier series on BookOrb include Defect and Diffusion Forum and Diffusion and Defect Data.